Sl No
|
Project Description
|
Client
|
Year
|
1 | Topographical survey along the 48” water pipeline from Mirfa pump house to Liwa pump house -150 km x 60 mtr for ADWEA project. | Dr.MH-ALI-EL-SAIE-CONSULTENTS ENGINEERS | 2022 |
2 | Topographical survey along the proposed water line extensions at Gayathi for ADWEA project. 25 Km. spirit leveling from Gayathi to up for ADWEA Project. | Dr.MH-ALI-EL-SAIE-CONSULTENTS ENGINEERS | 2022 |
3 | Rerouting of proposed 48” water pipeline from Madinat Zayed to Liwa pump house. | Dr.MH-ALI-EL-SAIE-CONSULTENTS ENGINEERS | 2022 |
4 | Topographic survey of proposed 48” water pipeline at Umm Al Nar Refinery. | SUPER ENGINEERING | 2022 |
5 | Equipment hiring,Setting out and levelling, Abu Dhabi, Setting out and levelling work Abu dhabi palace. | AL REEF PROJECTS LLC | 2021 |
6 | Setting out and levelling , Abu Dhabi | COUNTRY CONTRACTING | 2020 |
7 | Dimension survey for ship leg installation | UPG SURVEYING | 2019 |
8 | Equipment hiring and services | LONESTAR TECHNICAL SERVICES | 2019 |
9 | Equipment hiring and services | UTEC | 2019 |
10 | Equipment hiring and services | GEOMAK | 2019 |
11 | Vesseal calibration at Port Rashid Dubai | AHM MARINE | 2019 |
12 | Setting out at Ethihad Railways | GULF SURVEY | 2019 |
13 | Material Quantity survey and calculations | REEM READYMIX LLC | 2019 |
14 | Setting out of proposed Villa plots at Ras Ghurab Island | CANADIAN GEO | 2018 |
15 | Topigraphic survey for Sewrage holding tanks + STP | CANADIAN GEO | 2018 |
16 | Topographic survey for Sub Tank manhole | BLUE OCEAN | 2018 |
17 | Vessel Dimension calibration at Mussafah port | BLUE OCEAN | 2018 |
18 | DGPS Calibration , Gyro calibration and Pitch And Roll of vessal at Salalah Port Oman. | SHEARWATER | 2018 |
19 | Establishing survey control station points at Icad 3 Abu dhabi. | AL RAHA | 2018 |
20 | Hiring of Surveyors | BIN ASHEER TRANSPORT | 2018 |
21 | 3D Scanning of wedding halls in Liwa,Madinat Zayed, Sila, Delma island, Gayathi and Mirfa | UPG SURVEYING | 2018 |
22 | Setting out of road sign points | UPG SURVEYING | 2018 |
23 | Topographic survey of Villa at Abu Dhabi | UPG SURVEYING | 2018 |
24 | Topographic survey of industrial plot in ICAD III | CONTROL INDUSTRIAL CO. | 2010 |
25 | Collecting ground levels and other feature in Fujairah Site | SOUTHERN GULF SURVEYS. | 2010 |
26 | Topographic survey of Sir Baniyas Island in Abu Dhabi | SOUTHERN GULF SURVEYS. | 2010 |
27 | Vessal Calibration Sub Contract at Oman salalah Port | SOUTHERN GULF SURVEYS. | 2010 |
28 | Setting out and alingnment of bridges in Yas Island | CIMOLAI | 2010 |
29 | Setting out and alingnment of bridges in Yas Island | TW STEEL ABU DHABI | 2010 |
30 | Hiring of Surveyors | BIN ASHEER TRANSPORT | 2010 |
31 | Setting out of roads and foot path | GULF DUNES | 2010 |
32 | Setting out CCTV ducts and coordinate checking for Falcon Eye Project | MACE | 2010 |
33 | Pipeline marking, setting out of man holes, inspecting branch lines, collecting top of pipe levels and ground levels, setting out chilled water lines and ground levels fixing at D. I.P. | MACE | 2009 |
34 | Setting out of chilled water net work system in Yas island. | MACE | 2009 |
35 | Setting out of buildings in Fujaira Army Camp | A H B C | 2009 |
36 | Measuring original ground level and transferring marking of boundary at the entrance Pre cut and post cut survey and earthwork volume calculation for Khalifa Port at Taweela | AL RAFA TRANSPORT GENERAL CONTRACTING | 2009 |
37 | Setting out of underground cable services | HEELIOPOLIS | 2009 |
38 | Setting out of Chilled water network system in Suwa Island | BON INTERNATIONAL | 2009 |
39 | Gyro Compass calibration and DGPS health check on various vessels in Sharjah Port. | QVG SHARJAH | 2009 |
40 | Setting out of pile points & stake out of pile point marking. | SEMCO | 2008 |
41 | Hiring of Theodolite Machine | A.L.E | 2008 |
42 | Hiring of survey equipments | HAMDAN BIN GHANIM | 2008 |
43 | Setting out of Pile points and marking grid axis’s. | DIPON GULF GENERAL CONTRACTING | 2008 |
44 | Setting out of row edges from section 1 to 27 and collecting ground level sand Tope details along the route. | AL AREEJ | 2008 |
45 | Footpath line marking & level checking. | TAHSAJEER GARDENS | 2008 |
46 | Precut and Post cut excavation Survey at Ras Al Kamiah Port | TOP EXPRESS GENERAL TRANSPORT. | 2008 |
47 | Hiring of Survey Equipments | STEEL CONSTRUCTION ENGINEERING CO. | 2008 |
48 | Positioning Automatic Tide Gauge and leveling. | GEMS INTERNATIONAL | 2008 |
49 | Staking out bore hole location, collecting bore hole location levels and collecting area ground levels at ICAD | GEMS INTERNATIONAL | 2008 |
50 | Levelling automatic tide guage sensor and topographic survey at various location in Sultanate of Bahrain for Qatar-Bahrain crossway. | GEMS INTERNATIONAL | 2008 |
51 | Gyro Compass Calibration and DGPS health check on various check on Vessel and Site | GEO LAB | 2008 |
52 | Topography, Leveling, Stakeout, Setting out, Road point, Leveling & Setting out | GULF DUNES | 2008 |
53 | Taking Asphalt level Transferring co ordinates using GPS Control points. Collecting post drilling asphalt level, combined inspection at asphalt level. Setting out of deduct route at Sharjah, checking the ground level at Sharjah. | HADEER ABUDHABI | 2007 |
54 | Topogrphic survey of proposed project site in Al Reem Island | LUXURY DEVOLOPMENT | 2007 |
55 | Pipe line setting out & survey stations establishing. | MACE | 2007 |
56 | Survey work in Saqr port at Ras Al Khaimah. (RAK) | QVG SHARJAH | 2007 |
57 | Setting out of manhole points establishing new bench marks. Setting out points for pipeline level marking transferring. Establishing new control points joint survey with consultant. Fixing of Fence for control points centre line checking, setting out of p | ARABTECH ENGINEERING | 2007 |
58 | Transition piece level and tangent line marking. Pile cut off level checking Jacket Bracing Beam level. Tide observation. | ARCLIGHT | 2007 |
59 | Setting out of pile points | AL MAHLA GENERAL CONTRACTING | 2007 |
60 | Setting out of Industrial buildings in Star Cement Factory. | E M C O | 2007 |
61 | Topographic Survey of Al Reem Island and Sadiyat Island In Abudhabi, Dubai world Island Top Survey. | SOUTHERN GULF SURVEYS. | 2006 |
62 | Survey work at Fantacy Island, Calibrating RTK fixed position, Transmitting corrected signal for survey at Gulf hotel. | SOUTHERN GULF SURVEYS. | 2006 |
63 | Transmitting correction for Kashil, collecting ground levels of beach Suwa Island stakout of pile centre. | SOUTHERN GULF SURVEYS. | 2006 |
64 | Establishing Tide pole level at Shams Abudhabi.Setting of Base calibration. | SOUTHERN GULF SURVEYS. | 2006 |
65 | Setting out of proposed South Wood Channel calibrating bench marks, Using GPS RTK marl elevation of Golf Course. | SOUTHERN GULF SURVEYS. | 2006 |
66 | GPS Static observation of SCP-12 base at TPDC 5105A at GAQ front side near Maqta Bridge. | SOUTHERN GULF SURVEYS. | 2006 |
67 | Staking out TOE line at mangrove channel, fixing pipes marking levels for excavation for cutting Toposurvey in Sadiyat, Tide pole leveling in Sadiyat, Al Raha | SOUTHERN GULF SURVEYS. | 2006 |
68 | Topographic survey, marking centre line for optic cable | AL RAHAN ELECTO MACHANICAL | 2006 |
69 | Setting out of proposed chilled water pipeline in Dubai Motor City and preparing profile drawing. | C A T | 2006 |
70 | Topographic survey of proposed roads at Sila and Liwa. | SAIF BIN DARWISH | 2006 |
71 | Muscat Dubai Costal Road Corridor fixing and Inventory survey. | SCIENTIFIC INK ENGINEERING OMAN | 2005 |
72 | ADDC proposed 18 nos. of Chlorination Plant Construction survey at various locations in Abu Dhabi | WESCO | 2005 |
73 | Hiring of Auto Level Machine | A.L.E | 2005 |
74 | Pile and pile cap setting out of Abu Dhabi University.
Asbuilt survey of piles driven at Abu Dhabi University.
Preparing pile layout drawing and co ordinates for setting out at Al Raha Garden project.
Preparing pile lay out drawing and co ordinates for s | DUCH FOUNDATION | 2005 |
75 | Hiring of Theodolite Leica | SPECIALISED PILLING TECHNIQUES | 2005 |
76 | Marking centre line and axis of new column tested and marking axis on existing column. | SHAH ENGINEERING | 2005 |
77 | Survey Equipment Hiring. | FUGRO SURVEY | 2004 |
78 | Setting out of warehouses in Al Dhafrah Air Base. | ASCS | 2004 |
79 | Hiring of survey machine-Total Station | ARAB CONTRACTORS | |